<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Australian Home Loans and Offers</title>
	<atom:link href="http://www.homeloanfinder.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanfinder.com.au</link>
	<description>Compare and find the best home loans in Australia</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Line Of Credit Mortgages &#8211; An Old Product But Not Extinct</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/line-of-credit-mortgages-an-old-product-but-not-extinct</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/line-of-credit-mortgages-an-old-product-but-not-extinct#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:24:22 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=39030</guid>
		<description><![CDATA[Line Of Credit mortgages used to be a popular choice for home buyers but after the global financial crisis, its demand has declined substantially. According to the Australian Bureau of Statistics&#8217; (ABS) latest data, with Australian home owners availing of revolving line of credit mortgages, the mortgage industry is experiencing its lowest figures in 13 [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/line-of-credit-mortgages-an-old-product-but-not-extinct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopeful Home Loan Figures</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/hopeful-home-loan-figures</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/hopeful-home-loan-figures#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:53:39 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38932</guid>
		<description><![CDATA[Just like any other year, 2012 starts with different speculations as to where things are headed. One industry in particular is the housing market. Some experts predict it may be down 10 percent this year, whilst others think a growth of 5 to 7 percent can be expected. Either way, the latest home loan news [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/hopeful-home-loan-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties in WA on the Rebound</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/properties-in-wa-on-the-rebound</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/properties-in-wa-on-the-rebound#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:53:29 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38937</guid>
		<description><![CDATA[Western Australia is experiencing its first increase in its median house prices since March 2010. 
According to the Real Estate Institute of Western Australia (REIWA), the figures they collected in December for the last quarter of 2011 revealed that there has been approximately 0.5 percent increase in the median house prices. Currently, the median house [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/properties-in-wa-on-the-rebound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer &#8211; A Time For Bargain Property Hunting!</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/summer-a-time-for-bargain-property-hunting</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/summer-a-time-for-bargain-property-hunting#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:53:08 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38942</guid>
		<description><![CDATA[The first quarter of the year is a period of celebration and new beginnings. It is a good period for bargain retail shopping as well as shopping for a property. 
Real estate agents dread this period as it is considered a lean and quite slow period. Nonetheless, home buyers can capitalise on this period when [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/summer-a-time-for-bargain-property-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans Guarantor</title>
		<link>http://www.homeloanfinder.com.au/glossary-and-terms/home-loans-guarantor</link>
		<comments>http://www.homeloanfinder.com.au/glossary-and-terms/home-loans-guarantor#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:53:03 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Glossary and Terms]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38993</guid>
		<description><![CDATA[It&#8217;s tough out there for first home-buyers and many of them  need to call on all the help they can to secure finance for their first home.  One popular approach is the parental guarantee, which is a security guarantee  that can help first home-buyers boost their deposit to 20%.

  What many [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/glossary-and-terms/home-loans-guarantor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachside Properties now becoming more affordable</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/beachside-properties-now-becoming-more-affordable</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/beachside-properties-now-becoming-more-affordable#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:52:47 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38928</guid>
		<description><![CDATA[Loaded bargain hunters are clearing out the NSW Coast as holiday-home vendors slash their prices by half, after being in the market for years without any buyers. What was once considered as a far-fetched dream of owning a beach-side home can become a reality now that coastline properties in Victoria are being sold at rock [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/beachside-properties-now-becoming-more-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key-Facts Sheet Is Handy But Too Simplistic</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/key-facts-sheet-is-handy-but-too-simplistic</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/key-facts-sheet-is-handy-but-too-simplistic#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:40:28 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38918</guid>
		<description><![CDATA[Lenders, as required by law, have been issuing a one page fact sheet to home loan borrowers since January 1.  Customers should embrace this tool as all payment guides are useful tools, but also should be aware of its tendency to simplify a mortgage.

  The key-facts sheet is the government&#8217;s latest initiative to help [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/key-facts-sheet-is-handy-but-too-simplistic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comeback of the Housing Market</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/the-comeback-of-the-housing-market</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/the-comeback-of-the-housing-market#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:40:11 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38916</guid>
		<description><![CDATA[Since September of 2010, all over Australia house prices are on the rise again. The movement of prices was enough to consider it a sign that the housing market is recovering. Currently, real estate agents are surprisingly reporting quite a few early sales with Sydney&#8217;s East and Inner West home buyers out in force.
January is [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/the-comeback-of-the-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexi Access &#8211; A New Low Doc Mortgage Loan</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/flexi-access-a-new-low-doc-mortgage-loan</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/flexi-access-a-new-low-doc-mortgage-loan#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:40:01 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38914</guid>
		<description><![CDATA[The property market is expecting to revive its appeal this year. Along with it comes the much needed activity in the housing finance sector. Home loan lenders are coming up with new and attractive package to grab their share of the activity.
Better Mortgage Management (BMM) has launched a new low doc product in the market [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/flexi-access-a-new-low-doc-mortgage-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Revival of First Home Buyers</title>
		<link>http://www.homeloanfinder.com.au/home-loan-news/2012-the-revival-of-first-home-buyers</link>
		<comments>http://www.homeloanfinder.com.au/home-loan-news/2012-the-revival-of-first-home-buyers#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:39:55 +0000</pubDate>
		<dc:creator>Pritom</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanfinder.com.au/?p=38912</guid>
		<description><![CDATA[First home buyers (FHB) are getting the encouragement they need to push through with their plans of purchasing a home. 2012 is predicted to be the year for FHBs&#8217; dream of owning a home become a reality.
According to a recent survey conducted by Loan Market Group, the most prominent player in the Australian home finance [...]]]></description>
		<wfw:commentRss>http://www.homeloanfinder.com.au/home-loan-news/2012-the-revival-of-first-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

