Information about Australian lender's standard variable interest rates
The following table shows the current standard variable interest rates for the major Australian lenders.
This page is kept up to date when a lender adjusts their standard variable rate of interest. Check this page for information on whether a lender has moved their standard variable rate in line with the market.
| Lender | Standard Variable Rate |
|---|---|
| AMP | 6.5% |
| ANZ | 6.13% |
| Aussie | 6.99% |
| Bank of Queensland | 6.51% |
| BankWest | 6.14% |
| Citibank | 5.54% |
| Commonwealth | 6.15% |
| CUA | 5.6% |
| Homestar | 5.48% |
| HSBC | 6.45% |
| ING | 5.23% |
| ME Bank | 6.33% |
| MyRate.com.au | 5.42% |
| NAB | 6.13% |
| RAMS | |
| St George | 6.24% |
| State Custodians | 5.19% |
| Suncorp Bank | 6.49% |
| UBank | |
| Westpac | 6.26% |

